Week of June 7, 2026
Here are the IPOs scheduled to price or debut this week. Full data-backed analysis is in the premium section.
Expiring This Week
| Symbol | Company | Event | Date | Open | Current | Return |
|---|---|---|---|---|---|---|
| ELMT | Elmet Group Co. | Quiet period | Mon, Jun 1 | $18.48 | $14.81 | -19.8% |
| HYNE | Hoyne Bancorp, Inc. | Lock-up | Mon, Jun 1 | $13.39 | $15.88 | +18.6% |
| RGNT | REGENTIS BIOMATERIALS LTD. | Lock-up | Mon, Jun 1 | $7.40 | $2.28 | -69.2% |
| SMJF | SMJ International Holdings Inc. | Lock-up | Mon, Jun 1 | $4.57 | $4.76 | +4.2% |
| REED | REED'S, INC. | Lock-up | Tue, Jun 2 | $3.45 | $1.55 | -55.1% |
| XE | X-Energy, Inc. | Quiet period | Tue, Jun 2 | $30.18 | $28.34 | -6.1% |
Subscribe for underwriter performance tables and historical return data.