Week of June 21, 2026
Here are the IPOs scheduled to price or debut this week. Full data-backed analysis is in the premium section.
| Symbol | Company | Industry | Price Range | Raise | Date |
|---|---|---|---|---|---|
| DPC | DPC Holdings Ltd | Aerospace & Defense | — | $859M | Thu, Jun 25 |
Deal Highlights
DPC — DPC Holdings Ltd
We are a leading independent manufacturer of highly engineered engine products which include complex precision cast components and nickel- and cobalt-based superalloys primarily...
Raise: $859M · Lock-up exp: Tue, Dec 22
Expiring This Week
| Symbol | Company | Event | Date | Open | Current | Return |
|---|---|---|---|---|---|---|
| CBRS | Cerebras Systems Inc. | Quiet period | Mon, Jun 22 | $353.07 | $234.89 | -33.5% |
| EROK | EagleRock Land, LLC | Quiet period | Mon, Jun 22 | $22.56 | $20.67 | -8.4% |
| GSRVU | GSR V Acquisition Corp. | Quiet period | Mon, Jun 22 | $10.03 | $10.07 | +0.4% |
| MWC | Micware Co., Ltd. | Quiet period | Mon, Jun 22 | $8.29 | $3.72 | -55.2% |
| DUKR | DUKE Robotics Corp. | Quiet period | Tue, Jun 23 | $7.62 | $6.84 | -10.2% |
| ETSS | Energy Transition Special Opportunities | Quiet period | Tue, Jun 23 | — | — | — |
| EXYN | Exyn Technologies, Inc. | Quiet period | Tue, Jun 23 | $6.65 | $6.87 | +3.3% |
| GUACU | Berto Acquisition Corp. II | Quiet period | Tue, Jun 23 | $9.99 | $10.07 | +0.8% |
| IDACU | Iron Dome Acquisition I Corp. | Quiet period | Tue, Jun 23 | $10.01 | $10.01 | +0.0% |
| VIDA | Vida Global Inc. | Quiet period | Tue, Jun 23 | $3.73 | $4.20 | +12.6% |
| VIDA | Vida Global Inc. | Quiet period | Tue, Jun 23 | $3.73 | $4.20 | +12.6% |
Subscribe for underwriter performance tables and historical return data.