Week of July 26, 2026
Here are the IPOs scheduled to price or debut this week. Full data-backed analysis is in the premium section.
| Symbol | Company | Industry | Price Range | Raise | Date |
|---|---|---|---|---|---|
| BWGC | BW Industrial Holdings Inc. | Construction & Engineering | $6.00 - $7.00 | $17M | Mon, Jul 27 |
| MDAT | Web3Labs Global Inc. | Professional Services | $4.00 - $5.00 | $28M | Mon, Jul 27 |
| MOT | MetaOptics Ltd | Optical Instruments & Lenses | $5.00 - $7.00 | $18M | Mon, Jul 27 |
| TP | Ticketplus Ltd. | Hotels, Restaurants & Leisure | $13.00 - $15.00 | $25M | Mon, Jul 27 |
| JMKE | Jersey Mike's Subs Inc. | Hotels, Restaurants & Leisure | $21.00 - $25.00 | $1001M | Thu, Jul 30 |
| REF | Reformation Inc. | Women's, Misses': and Juniors Outerwear | $15.00 - $17.00 | $226M | Thu, Jul 30 |
Deal Highlights
BWGC — BW Industrial Holdings Inc.
Provides design, construction, and integration EPC services for critical process systems across multiple industrial sectors, with project-based revenue recognized over time.
Raise: $17M · Range: $6.00 - $7.00 · IPOSignal target: $1.66 · Lock-up exp: Wed, Oct 14
MDAT — Web3Labs Global Inc.
A Hong Kong-based Web3 service provider that offers strategic consulting, acceleration program management, and general business services to help start-ups and enterprises commer...
Raise: $28M · Range: $4.00 - $5.00 · IPOSignal target: $3.00 · Lock-up exp: Sat, Jan 23
MOT — MetaOptics Ltd
Designs, manufactures and sells metalenses, metalens equipment (e.g., direct laser writers and automatic testers), metalens camera modules and IoT products, and AI-based image-p...
Raise: $18M · Range: $5.00 - $7.00 · IPOSignal target: $0.23 · Lock-up exp: Sat, Jan 2
TP — Ticketplus Ltd.
We are a technology company focused on powering the live entertainment industry across Latin America. We provide a proprietary, full-stack event platform that supports event dis...
Raise: $25M · Range: $13.00 - $15.00 · IPOSignal target: $0.65 · Lock-up exp: Wed, Jan 6
Expiring This Week
| Symbol | Company | Event | Date | Open | Current | Return |
|---|---|---|---|---|---|---|
| FCBM | First Carolina Financial Services, Inc. | Quiet period | Mon, Jul 27 | $13.14 | $12.63 | -3.9% |
| FISN | DEEP FISSION, INC. | Quiet period | Mon, Jul 27 | $16.00 | $10.27 | -35.8% |
| KARD | Kardigan, Inc. | Quiet period | Mon, Jul 27 | $16.33 | $20.77 | +27.2% |
| LIFE | Ethos Technologies Inc. | Lock-up | Mon, Jul 27 | $18.61 | $18.50 | -0.6% |
| PICS | PicS N.V. | Lock-up | Mon, Jul 27 | $19.55 | $11.88 | -39.2% |
| WLCOU | Wilco 63 Corp | Quiet period | Mon, Jul 27 | — | — | — |
| YSS | York Space Systems Inc. | Lock-up | Mon, Jul 27 | $38.33 | $24.47 | -36.2% |
Subscribe for underwriter performance tables and historical return data.