Week of July 12, 2026
Here are the IPOs scheduled to price or debut this week. Full data-backed analysis is in the premium section.
| Symbol | Company | Industry | Price Range | Raise | Date |
|---|---|---|---|---|---|
| CBAI | Coolbit Technologies Ltd | IT Services | $4.00 - $5.00 | $23M | Mon, Jul 13 |
| MOT | MetaOptics Ltd | Optical Instruments & Lenses | $5.00 - $7.00 | $18M | Mon, Jul 13 |
| TP | Ticketplus Ltd. | Hotels, Restaurants & Leisure | $13.00 - $15.00 | $29M | Mon, Jul 13 |
| TARX | Tarsier Pharma Ltd. | Pharmaceuticals | $8.00 - $10.00 | $58M | Wed, Jul 15 |
| CSQR | Csquare, Inc. | IT Services | — | $1553M | Thu, Jul 16 |
| STDN | Standard Nuclear, Inc. | Chemicals | $18.00 - $21.00 | $441M | Thu, Jul 16 |
Deal Highlights
CBAI — Coolbit Technologies Ltd
The Company is a recently incorporated company engaged in the Bitcoin Mining sector. We employ an integrated Mining strategy (supported by hosting agreements) that utilizes U.S....
Raise: $23M · Range: $4.00 - $5.00 · IPOSignal target: $0.22 · Lock-up exp: Sat, Jan 2
MOT — MetaOptics Ltd
Designs, manufactures and sells metalenses, metalens equipment (e.g., direct laser writers and automatic testers), metalens camera modules and IoT products, and AI-based image-p...
Raise: $18M · Range: $5.00 - $7.00 · Lock-up exp: Sat, Jan 2
TP — Ticketplus Ltd.
We are a technology company focused on powering the live entertainment industry across Latin America. We provide a proprietary, full-stack event platform that supports event dis...
Raise: $29M · Range: $13.00 - $15.00
TARX — Tarsier Pharma Ltd.
We are a late clinical stage biopharmaceutical company, focused on the development and commercialization of novel pharmaceutical therapies to address unmet need in blinding dise...
Raise: $58M · Range: $8.00 - $10.00 · IPOSignal target: $9.00 · Lock-up exp: Tue, Jan 5
Expiring This Week
| Symbol | Company | Event | Date | Open | Current | Return |
|---|---|---|---|---|---|---|
| INIO | INNIO N.V. | Quiet period | Mon, Jul 13 | $31.01 | $33.30 | +7.4% |
| IPVVU | InterPrivate Investment Partners V, Inc. | Quiet period | Mon, Jul 13 | — | — | — |
| LFTO | Liftoff Mobile, Inc. | Quiet period | Mon, Jul 13 | $25.16 | $24.75 | -1.6% |
| QNT | Quantinuum Inc. | Quiet period | Mon, Jul 13 | $67.94 | $70.38 | +3.6% |
| SSMR | Sunshine Silver Mining & Refining Co | Quiet period | Mon, Jul 13 | $14.15 | $13.16 | -7.0% |
Subscribe for underwriter performance tables and historical return data.